
Active Public Exchange Presence:
| Exchange Point | IPv4 Address | IPv6 Address | Port Size | Status | Comment |
| Any2 - Los Angeles CA US | 206.223.143.33 | 2001:504:13:0:0:0:0:B | 10 GigE | Up | None |
| AMS-IX - Amsterdam Netherlands | 195.69.145.58 | 2001:7F8:1::A501:9151:1 | 10 GigE | Up | None |
| AtlantaIX - Atlanta GA US | 198.32.132.12 | 2001:478:132::12 | 10 GigE | Up | None |
| Big Ape - New York NY US | 198.32.238.14 | 2001:0458:0026:2::700 | GigE | Up | None |
| ChIX - Chicago IL US | 206.51.33.15 | 2001:504:14::a501:9151:1 | GigE | Up | None |
| CIIX/LAIIX - Los Angeles CA US | 198.32.146.59 | 2001:504:A::A501:9151:1 | 10 GigE | Up | None |
| DE-CIX - Frankfurt Germany | 80.81.192.220 | 2001:7F8::4ACF:0:1 | 10 GigE | Up | None |
| Equinix - Ashburn VA US | 206.223.115.47 | 2001:504:0:2:0:1:9151:1 | 10 GigE | Up | None |
| Equinix - Chicago IL US | 206.223.119.18 | 2001:504:0:4:0:1:9151:1 | 10 GigE | Up | None |
| Equinix - Los Angeles CA US | 206.223.123.59 | 2001:504:0:3:0:1:9151:1 | 10 GigE | Up | None |
| Equinix - San Jose CA US | 206.223.116.18 | 2001:504:0:1:0:1:9151:1 | GigE | Up | Pending 10G Upgrade Q2/08 |
| LINX - London UK | 195.66.224.233 | 2001:7F8:4::4ACF:1 | 10 GigE | Up | None |
| LoNAP - London UK | 193.203.5.216 | 2001:7F8:17::4ACF:1 | GigE | Up | None |
| NOTA - Miami FL US | 198.32.124.167 | 2001:478:124::167 | 10 GigE | Up | None |
| NYIIX - New York NY US | 198.32.160.137 | 2001:504:1::a501:9151:1 | 10 GigE | Up | None |
| PAIX - New York NY US | 198.32.118.68 | 2001:504:F::9151:1 | 10 GigE | Up | None |
| PAIX - Palo Alto CA US | 198.32.176.164 | 2001:504:D::9151:1 | 10 GigE | Up | None |
| SIX - Seattle WA US | 198.32.180.85 | 2001:0478:0180::85 | GigE | Up | Pending 2xGigE Upgrade Q2/08 |
Pending Public Exchanges Presence:
| Exchange Point | IPv4 Address | IPv6 Address | Port Size | Status | Comment |
| Any2 - San Jose CA US | TBD | TBD | 10 GigE | Down | On Order Q3/08 |
| BNIX - Brussels Belgium | TBD | TBD | GigE | Down | On Order Q3/08 |
| Boston MXP - Boston MA US | TBD | TBD | GigE | Down | Pending Installation-Q3/08 |
| DIX - Copenhagen Denmark | TBD | TBD | GigE | Down | On Order Q3/08 |
| Espanix - Madrid Spain | TBD | TBD | GigE | Down | On Order Q3/08 |
| FreeIX - Paris France | TBD | TBD | GigE | Down | On Order Q3/08 |
| NIX - Prague Czech Republic | TBD | TBD | GigE | Down | On Order Q3/08 |
| NL-IX - Amsterdam Netherlands | TBD | TBD | GigE | Down | On Order Q3/08 |
| PAIX - Atlanta GA US | TBD | TBD | GigE | Down | On Order Q3/08 |
| PAIX - Seattle WA US | TBD | TBD | GigE | Down | On Order Q3/08 |
| PANAP - Paris France | TBD | TBD | GigE | Down | On Order Q3/08 |
| SwissIX - Zurich Switzerland | TBD | TBD | GigE | Down | On Order Q3/08 |
| TIX - Zurich Switzerland | TBD | TBD | GigE | Down | On Order Q3/08 |
| TorIX - Toronto Canada | TBD | TBD | GigE | Down | On Order Q3/08 |
| VIX - Vienna Austria | TBD | TBD | GigE | Down | On Order Q3/08 |
| Contact Information |
|
WV Fiber, Inc. 2159 Utopia Avenue Nashville, TN 37211 Phone +1 404.222.9911 Fax +1 404.393.9595 |
| Network Operations Center (24/7) |
|
+1.404.751.9424 support@wvfiber.com |
| Peering Negotiator |
| Randy Epstein - peering@wvfiber.com |
| Network Views |
|
Looking Glass Interface Traceroute |
| Settlement-Free Peering Policy for WV Fiber. | |
|